This 308 +/- acre property offers a well-balanced mix of productive land and natural beauty, making it ideal for both agricultural use and recreational enjoyment. Expansive pasture ground provides ample space for grazing livestock, while fertile tillable acreage presents excellent opportunities for crop production. A pond adds both scenic charm and a reliable water source, attracting wildlife and enhancing the land’s usability. Pockets of mature timber create valuable habitat for deer and turkey, offering privacy and prime hunting potential. With its diverse landscape and thoughtful blend of open and wooded areas, this property is perfectly suited for farming, ranching, or creating a private rural retreat.
| MLS # | 672425 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Horizon Farm and Ranch Realty, LLC | Ray Swearingen |
| Zoning | Agriculture |
|---|---|
| Acreage | 308.00 |
| Property | 2437 |
|---|
| State | KS |
|---|---|
| County | Mitchell |
| City | Beloit |
| Zip Code | 67420 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $1,120,000 low | high Med: $240,000 On site: 122 low | high Med: 176 | |
| State | KS |
|---|---|
| County | Mitchell |
| City | Beloit |
| Zip Code | 67420 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $1,120,000 low | high Med: $240,000 On site: 122 low | high Med: 176 | |