This 1938 home blends old house charm with thoughtful updates. An arched front door and entryway welcome you in, a detail you don't find in newer construction. Real hardwood floors run throughout the main living areas and upstairs bedrooms, giving the home warmth and character that new flooring can't replicate. The kitchen anchors the home with stainless steel appliances, stone countertops, a tasteful tile backsplash, and a peninsula that opens to a breakfast bar, for the kind of layout that keeps everyone in the conversation while dinner comes together. Toward the back of the home, a sunroom with brand new luxury vinyl tile flooring adds bright, low-maintenance living space perfect for morning coffee or used as a dining room. The bedroom closets are generously sized for a home of this era. The upstairs bathroom maintains the home's historical charm with original hexagonal tiles. Outside, a paved patio and backyard give you room to entertain, with a storage shed for easy access to lawn tools. The location puts you close to all the action: easy access to I-44, a four-minute drive to the Plaza District, and just minutes from the Paseo Arts District, Midtown, and the 23rd Street corridor's restaurants and shops. Schedule your showing today.
| MLS # | 1237840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 65 |
| Listing Provided By | Realty of America LLC | Benjamin Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room, Paint Woodwork, Window Treatments |
| Exterior Features | Patio - Open, Outbuildings |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 2995.8100 |
|---|---|
| Tax Block | D |
| Tax Lot | 11 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Northwest Classen HS |
| Elementary School | Cleveland ES |
| High School | Northwest Classen HS |
| Listing VS Median (in 73107) | |
Price: $250,000 low | high Med: $217,500 sqft: 1,448 low | high Med: 1,144 $ / sqft: $173 low | high Med: $190 On site: 65 low | high Med: 55 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Northwest Classen HS |
| Elementary School | Cleveland ES |
| High School | Northwest Classen HS |
| Listing VS Median (in 73107) | |
Price: $250,000 low | high Med: $217,500 sqft: 1,448 low | high Med: 1,144 $ / sqft: $173 low | high Med: $190 On site: 65 low | high Med: 55 | |